Electric Strikes for Every Exit Device
The entire 9000 Series of surface-mounted electric strikes is engineered for quick and hassle-free installation, eliminating the need for cutting into the frame's surface.
HES provides solutions tailored for tight space constraints, compliance with fire and windstorm regulations, and to meet specific requirements for specialized applications.
Which Surface Mounted Electric Strike is Right For You?
9100 Series | 9200 Series | 9400 Series | 9500 Series | 9600 Series | 9700 Series | 9800 Series | |
Voltage | 12/24 | 12/24 | 12/24 | 12/24 | 12/24 | ||
Adjustability | Integrated | Integrated | Horizontal | Horizontal | Horizontal | Horizontal | Horizontal |
Lock Type | Tubular Vertical Rod Exit Device | Tubular Vertical Rod Exit Device | Rim Exit Device | Rim Exit Device | Rim Exit Device | Rim Exit Device | Rim Exit Device |
Monitoring Installation | Factory Configured | Factory Configured | Factory Configured | Factory Configured | Factory Configured | Factory Configured | Factory Configured |
Monitoring Options | Latchbolt Monitoring | Latchbolt Monitoring | Latchbolt Monitoring | Latchbolt Strike Monitor |
Latchbolt Monitoring | Latchbolt Strike Monitor |
Latchbolt Monitoring | Latchbolt Strike Monitor |
Latchbolt Monitoring | Latchbolt Strike Monitor |
Latchbolt Monitoring | Latchbolt Strike Monitor |
Latchbolt Accommodation | 5/8"-3/4" | 5/8"-3/4" | Up to 1/2" | Up to 3/4" | Up to 3/4" | Squarebolt-type | Starwheel/Interlock-type |
Fire Rated | No | No | No | Yes | No | Yes | No |
Outdoor Rated | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Preload Capable | No | No | No | No | No | No | No |
Windstorm Rated | No | No | No | No | Yes | Yes | No |
Extensive range of finishes to match any opening
9000-MTK Template Kit for easy installation
Understanding Electric Strike Selection
Troubleshooting Electric Strikes